LANL Engineering Standards Program
CONTACTS
|
Standard Details and Example Drawings & Designs, STD-342-400VAR-10711, SDC-1, SDC-2, and Non-nuclear SSCs Seismic Parameter Increase; SDC-C Elimination NOTE: To open CAD (.dwg) files, you need the AutoCad Program. NEW! Definitions/Explanation of the Types of Documents (pdf) QUICK LINKS:General | Fire Protection | Civil | Architectural | Structural | Mechanical | Electrical | Instrumentation & Control | Communications General & Example DesignsExplanation of these drawing types and numbers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drawing Number | Sheet | Rev. | CAD | Title | Date | |
|---|---|---|---|---|---|---|
| EXAMPLE DESIGNS | ||||||
| N/A | - | 0 | - | General Use 4000 sq. ft. Warehouse | 03/05/25 | |
| N/A | - | 0 | - | Oxygen Monitor Low Voltage- Single Panel | 03/05/25 | |
| STANDARD DETAILS | ||||||
| ST-Z1040-1 | 1, 2 | 0 | Abbreviations | 09/11/23 | ||
| Top of page | ||||||
Explanation of these drawing types and numbers
| Drawing Number | Sheet | Rev. | CAD | Title | Date | |
|---|---|---|---|---|---|---|
| STANDARD DETAILS | ||||||
| ST-D4010-1 | 1 | 2 | Sprinkler System Riser Detail -Wet Pipe [temporarily withdrawn; contact POC for latest draft] | 9/8/04 | ||
| ST-D4010-1 | 2 | 2 | Sprinkler System Riser Detail - Wet Pipe (Transportable) [temporarily withdrawn; contact POC for latest draft] | 9/8/04 | ||
| ST-D4010-1 | 3 | 2 | Sprinkler System Riser Detail - Pre-Action [temporarily withdrawn; contact POC for latest draft] | 9/8/04 | ||
| ST-D4010-1 | 4 | 2 | Sprinkler System Riser Detail - Dry Pipe [temporarily withdrawn; contact POC for latest draft] | 9/8/04 | ||
| ST-D4010-1 | 5 | 2 | Sprinkler System Riser Detail - Deluge [temporarily withdrawn; contact POC for latest draft] | 9/8/04 | ||
| ST-D4010-1 | 6 | 2 | Sprinkler System Riser Detail - Backflow Preventer/Design Notes [temporarily withdrawn; contact POC for latest draft] | 9/8/04 | ||
| Top of page | ||||||
Explanation of these drawing types and numbers
| Drawing Number | Sheet | Rev. | CAD | Title | Date | |
|---|---|---|---|---|---|---|
| STANDARD DETAILS | ||||||
| ROADWAYS | ||||||
| ST-G2010-1 | 1 | 4 | Typical Road Sections | 08/4/16 | ||
| ST-G2010-1 | 2 | 2 | Typical Parking Lot Sections | 08/4/16 | ||
| ST-G2010-2 | 1 | 3 | Curb & Gutter | 08/4/16 | ||
| PARKING LOTS | ||||||
| ST-G2020-1 | 1 | 4 | Parking Layout | 08/4/16 | ||
| ST-G2020-1 | 2 | 4 | Parking Layout (Accessible and Motorcycle) | 12/08/20 | ||
| PEDESTRIAN & BICYCLE FACILITIES | ||||||
| ST-G2030-1 | 1 | 4 | Sidewalk | 08/4/16 | ||
| SITE DEVELOPMENT | ||||||
| ST-G2040-1 | 1 | 7 | Security Fence / Typical Fence | 01/19/22 | ||
| ST-G2040-1 | 2 | 4 | Security Fence / Pedestrian Gate | 08/18/16 | ||
| ST-G2040-1 | 3 | 4 | Security Fence / Vehicle Gate | 08/18/16 | ||
| ST-G2040-1 | 4 | 4 | Security Fence / Gate Latching | 08/18/16 | ||
| ST-G2040-1 | 5 | 4 | Security Fence / Hill Side Fence | 08/18/16 | ||
| ST-G2040-1 | 6 | 4 | Security Fence / Embankment Fence | 08/18/16 | ||
| ST-G2040-1 | 7 | 4 | Security Fence / Top of Embankment | 08/18/16 | ||
| ST-G2040-1 | 8 | 4 | Security Fence / Bottom of Embankment | 08/18/16 | ||
| ST-G2040-1 | 9 | 4 | Security Fence / Fence Manproofing | 08/18/16 | ||
| ST-G2040-2 | 1 | 3 | Fence - Smooth 3-strand Typical Details | 08/18/16 | ||
| ST-G2040-2 | 2 | 3 | Fence- Smooth Strand Single or Double Gate | 08/18/16 | ||
| LOW IMPACT DEVELOPMENT | ||||||
| ST-G20GEN-1 | 1 | 0 | General Design Requirements | 02/10/20 | ||
| ST-G20GEN-1 | 2 | 0 | Specific Design Requirements | 02/10/20 | ||
| ST-G20GEN-1 | 3 | 0 | Specifications Standards | 02/10/20 | ||
| ST-G20GEN-1 | 4 | 0 | Vegetated Swale | 02/10/20 | ||
| ST-G20GEN-1 | 5 | 0 | Storm Water Channel | 02/10/20 | ||
| ST-G20GEN-1 | 6 | 0 | One-Rock Check Dam | 02/10/20 | ||
| ST-G20GEN-1 | 7 | 0 | Check Dam + V-Weir | 02/10/20 | ||
| ST-G20GEN-1 | 8 | 0 | Zuni Bowl | 02/10/20 | ||
| ST-G20GEN-1 | 9 | 0 | Sloped Dissipater | 02/10/20 | ||
| ST-G20GEN-1 | 10 | 0 | Flowline Externder | 02/10/20 | ||
| ST-G20GEN-1 | 11 | 0 | Level Spreader | 02/10/20 | ||
| ST-G20GEN-1 | 12 | 0 | Filter Media | 02/10/20 | ||
| ST-G20GEN-1 | 13 | 0 | Permeable Paving | 02/10/20 | ||
| ST-G20GEN-1 | 14 | 0 | Bio-Retention Cell /Oxbow | 02/10/20 | ||
| ST-G20GEN-1 | 15 | 0 | Control Basin | 02/10/20 | ||
| ST-G20GEN-1 | 16 | 0 | Cistern | 02/10/20 | ||
| UTILITIES | ||||||
| ST-G30GEN-1 | 1 | 5 | Bollard [currently use is optional and not for use as a vehicle barrier] | 08/4/16 | ||
| ST-G30GEN-2 | 1 | 3 | Thrust Blocks | 08/4/16 | ||
| ST-G30GEN-3 | 1 | 4 | Tracer Wire Detail Non-Metallic & Ductile Iron | 09/30/24 | ||
| ST-G30GEN-4 | 1 | 4 | Single Trench | 08/4/16 | ||
| ST-G30GEN-4 | 2 | 4 | Earthwork Utilities Tables | 08/4/16 | ||
| POTABLE/FIRE PROTECTION WATER | ||||||
| ST-G3010-1 | 1 | 3 | Valve Box Detail -Gas/Water | 09/01/16 | ||
| ST-G3010-2 | 1 | 6 | Water Piping Tie-In, 3/4" - 2" Copper Service Line | 07/15/24 | ||
| ST-G3010-2 | 2 | 6 | Water Piping Tie-In, 4" - 12" Service Line | 07/15/24 | ||
| ST-G3010-3 | 1 | 3 | Water Piping Shut-Off Valve, 4" - 12" Line Size | 09/01/16 | ||
| ST-G3010-3 | 2 | 3 | Water Piping Shut-Off Valve, for Fire Line (PIV) | 09/01/16 | ||
| ST-G3010-4 | 1 | 4 | Fire Hydrant, Gate Shut-Off Valve | 09/01/16 | ||
| ST-G3010-5 | 1 | 4 | Sloping Pipe Anchor | 09/01/16 | ||
| ST-G3010-6 | 1 | 3 | Water Valve Support | 09/01/16 | ||
| ST-G3010-7 | 1 | 0 | Air Relief Valve (ARV) | 05/05/21 | ||
| SANITARY SEWER | ||||||
| ST-G3020-1 | 1 | 3 | Sanitary Sewer Manhole | 09/01/16 | ||
| ST-G3020-2 | 1 | 6 | Exterior Sewer Lift Station | 09/01/16 | ||
| ST-G3020-2 | 2 | 6 | Exterior Sewer Lift Station Plan | 09/01/16 | ||
| ST-G3020-2 | 3 | 6 | Lift Station Concrete Wet/Dry Well | 09/01/16 | ||
| ST-G3020-2 | 4 | 6 | Lift Station Electrical Detail | 09/01/16 | ||
| STORM WATER | ||||||
| ST-G3030-1 | 1 | 2 | Concrete Catch Basin | 09/15/16 | ||
| ST-G3030-2 | 1 | 2 | Precast Concrete Catch Basin | 09/15/16 | ||
| ST-G3030-3 | 1 | 3 | Man Hole | 09/15/16 | ||
| STEAM/CONDENSATE | ||||||
| ST-G3040-1 | 1 | 4 | Tie-In (Note: B31.1 COR) | 09/15/16 | ||
| ST-G3040-2 | 1 | 3 | Site Steam Drip Leg (Note: B31.1 COR) | 09/15/16 | ||
| NATURAL GAS | ||||||
| ST-G3060-1 | 1 | 2 | Gas Piping Tie-In, Steel Service Line to Steel Main | 09/15/16 | ||
| ST-G3060-1 | 2 | 2 | Gas Piping Tie-In, PE Service Line to Steel Main | 09/15/16 | ||
| ST-G3060-1 | 3 | 2 | Gas Piping Tie-In, PE Service Line to PE Main | 09/15/16 | ||
| ST-G3060-2 | 1 | 3 | Gas Regulator, Two Stage, Low Flow | 09/15/16 | ||
| ST-G3060-2 | 2 | 3 | Gas Regulator, Two Stage, High Flow | 09/15/16 | ||
| ST-G3060-2 | 3 | 3 | Gas Regulator, Single Stage, Low Flow | 09/15/16 | ||
| ST-G3060-2 | 4 | 3 | Gas Regulator, Single Stage, High Flow | 09/15/16 | ||
| Top of page | ||||||
Explanation of these drawing types and numbers
| Drawing Number | Sheet | Rev. | CAD | Title | Date | |
|---|---|---|---|---|---|---|
| EXAMPLE DRAWINGS | ||||||
| A-1000 | - | 1 | Floor Plan of Record | 06/27/16 | ||
| A-1001 | - | 1 | Floor Plan of Record | 06/27/16 | ||
| A-1010 | - | 1 | Roof Plan of Record | 06/27/16 | ||
| A-1011 | - | 1 | Roof Plan of Record | 06/27/16 | ||
| STANDARD DETAILS - G2040 EXTERIOR WAYFINDING | ||||||
| ST-G2040-4 | 1 | 3 | Tech area Identification Sign and Detail | 08/16/18 | ||
| ST-G2040-4 | 2 | 3 | Facility Complex Identification Sign and Detail | 08/16/18 | ||
| ST-G2040-4 | 3 | 3 | Division Identification Sign and Detail | 08/16/18 | ||
| ST-G2040-4 | 4 | 3 | Pedestrian Directional Sign A | 08/16/18 | ||
| ST-G2040-4 | 5 | 3 | Pedestrian Directional Sign B | 08/16/18 | ||
| ST-G2040-4 | 6 | 3 | Freestanding Building Identification Sign and Detail | 08/16/18 | ||
| ST-G2040-4 | 7 | 3 | On-Building Identification Letters and Detail | 08/16/18 | ||
| ST-G2040-4 | 8 | 3 | Building Identification Plaques and Detail | 08/16/18 | ||
| ST-G2040-4 | 9 | 3 | Sign Base Detail and Alternate | 08/06/18 | ||
| Top of page | ||||||
Explanation of these drawing types and numbers
| Drawing Number | Sheet | Rev. | CAD | Title | Date | |
|---|---|---|---|---|---|---|
| STANDARD DETAILS | ||||||
| SLAB ON GRADE | ||||||
| ST-A1032-1 | 1 | 0 | NEW! Structural Slab on Grade | 03/31/25 | ||
| METAL STAIRS | ||||||
| ST-B1081-1 | 1 | 0 | Metal Stairs - General Notes Optional Use [temporarily withdrawn] | 04/18/12 | ||
| ST-B1081-2 | 2 | 0 | Metal Stairs - Detail Optional Use [temporarily withdrawn] | 04/18/12 | ||
| ST-B1081-3 | 3 | 0 | Metal Stairs - Details Optional Use [temporarily withdrawn] | 04/18/12 | ||
| MOTOR CONTROL CENTER ANCHORAGE (INTERIOR) | ||||||
| ST-D5020-3 | 1 | 1 | General Notes | 03/08/18 | ||
| ST-D5020-3 | 2 | 1 | MCC to Housekeeping Pad Anchorage | 03/08/18 | ||
| ST-D5020-3 | 3 | 1 | Housekeeping Pad to Existing Slab Anchorage | 03/08/18 | ||
| WALL-MOUNTED EQUIPMENT | ||||||
| ST-F1033-1 | 1 | 2 | Wall-Mounted Equipment Details | 06/15/22 | ||
| FOUNDATION SUPPORT SYSTEM FOR TEMPORARY TRAILERS | ||||||
| ST-Z1052-1 | 1 | 2 | Single Wide Trailer Requirements for In-Situ Soil | 05/17/18 | ||
| ST-Z1052-2 | 1 | 2 | Foundation Support System for Temporary Trailers-double wide | 06/28/18 | ||
| ST-Z1052-3 | 1 | 0 | Tie-down quantities Considering Topographic Factor | 05/17/18 | ||
| ST-Z1052-4 | 1 | 0 | Tie-down quantities Considering Topographic Factor | 06/28/18 | ||
| Top of page | ||||||
Explanation of these drawing types and numbers
| Drawing Number | Sheet | Rev. | CAD | Title | Date | ||
|---|---|---|---|---|---|---|---|
| EXAMPLE DRAWINGS | --- | ||||||
| M6010 | - | 0 | See Chapter 8 I&C D6000 Series |
Process Flow Diagram Tower, DI, and Chilled Water | |||
| M6020 | - | 0 | Process Flow Diagram HVAC | ||||
| M6030 | - | 0 | Piping & Instrumentation Diagram HVAC | ||||
| M6040 | - | 0 | Piping & Instrumentation Diagram Tower, DI, & Chilled Water | ||||
| M6041 | - | 0 | Piping & Instrumentation Diagram Tower, DI, & Chilled Water | ||||
| M6042 | - | 0 | Piping & Instrumentation Diagram Tower, DI, & Chilled Water | ||||
| STANDARD DETAILS | |||||||
| P&ID LEGEND | --- | ||||||
| ST6999(M0001) | 1 | 1 | P&ID Legend | 09/30/04 | |||
| ST6999(M0002) | 2 | 2 | P&ID Legend | 11/17/21 | |||
| ST6999(M0003) | 3 | 1 | P&ID Legend | 09/30/04 | |||
| NOISE/VIBRATION CONTROL | --- | ||||||
| ST-D10-30GEN-3 | 1 | 4 | Pipe/Electrical Conduit Penetration | 06/23/17 | |||
| ST-D10-30GEN-3 | 2 | 4 | Duct Penetration | 06/23/17 | |||
| ST-D10-30GEN-3 | 3 | 4 | Duct Penetration with Silencer, Preferred | 06/23/17 | |||
| ST-D10-30GEN-3 | 4 | 4 | Duct Penetration with Silencer, Alternative | 06/23/17 | |||
| BACKFLOW PREVENTER PIPING | --- | ||||||
| ST-D20GEN-1 | 1 | 4 | Screwed Ends | 06/23/17 | |||
| ST-D20GEN-1 | 2 | 4 | Flanged Ends | 06/23/17 | |||
| FREEZE PROTECTION | --- | ||||||
| ST-D20GEN-2 | 1 | 5 | Water Piping | 05/25/17 | |||
| EMERGENCY SHOWER / EYE WASH | --- | ||||||
| ST-D2010-1 | 1 | 3 | Safety Shower with Drench Hose | 06/15/17 | |||
| ST-D2010-1 | 2 | 4 | Safety Shower with Eyewash | 06/15/17 | |||
| ST-D2010-1 | 3 | 4 | Eyewash | 06/15/17 | |||
| ST-D2010-1 | 4 | 4 | Design Notes | 06/15/17 | |||
| MISCELLANEOUS | --- | ||||||
| ST-D2020-1 | 1 | 2 | Site/Building Water Component Diagram | 06/23/17 | |||
| WATER PRESSURE REDUCING VALVE (PRV) | --- | ||||||
| ST-D2020-2 | 1 | 4 | Building Service | 06/23/17 | |||
| ST-D2020-2 | 2 | 4 | Miscellaneous Service | 06/23/17 | |||
| COMPRESSOR AND AIR PIPING | --- | ||||||
| ST-D2090-1 | 1 | 4 | Lubricated Compressor, Tank Mounted | 06/15/17 | |||
| ST-D2090-1 | 2 | 4 | Oil-Less/Oil Free Compressor, Tank Mounted | 06/15/17 | |||
| ST-D2090-1 | 3 | 4 | Lubricated Compressor, Remote Receiver | 06/15/17 | |||
| ST-D2090-1 | 4 | 4 | Oil-Less/Oil Free Compressor, Remote Receiver | 06/15/17 | |||
| WATER TREATMENT SYSTEM | --- | ||||||
| ST-D30GEN-1 | 1 | 4 | Open Cooling Tower Water Treatment Flow Diagram | 06/29/18 | |||
| ST-D30GEN-1 | 2 | 3 | Open Cooling Tower Water Treatment Notes Schedule | 06/29/17 | |||
| WATER COIL PIPING | --- | ||||||
| ST-D30GEN-2 | 1 | 2 | Chilled Water, Variable Flow, Fail to No Cooling | 06/08/17 | |||
| ST-D30GEN-2 | 2 | 2 | Chilled Water, Variable Flow, Fail to Full Cooling | 06/08/17 | |||
| ST-D30GEN-2 | 4 | 2 | Hot Water, Variable Flow, Fail to No Heat | 06/08/17 | |||
| ST-D30GEN-2 | 5 | 2 | Hot Water, Variable Flow, Fail to Full Heat | 06/08/17 | |||
| ST-D30GEN-2 | 6 | 3 | Hydronic Preheat Coil Piping Detail Constant Flow, Fail to Full Heat | 04/08/19 | |||
| ST-D30GEN-2 | 7 | 2 | Hot Water, On/Off Flow, Fan to Full Heat | 06/08/17 | |||
| ST-D30GEN-2 | 8 | 2 | Hot Water, On/Off Flow, Fail to Full Heat | 06/08/17 | |||
| ST-D30GEN-2 | 9 | 2 | Chilled/Hot Water, Stacked Coils | 06/08/17 | |||
| STEAM COIL PIPING | --- | ||||||
| ST-D30GEN-3 | 1 | 2 | Variable Flow through Coil, Fail to Full Heat | 06/08/17 | |||
| ST-D30GEN-3 | 2 | 2 | On/Off Flow through Preheat Coil | 06/08/17 | |||
| ST-D30GEN-3 | 3 | 1 | Canceled 5/24/17 Pneumatic Control Diagram for Preheat Coil |
8/14/03 | |||
| ST-D30GEN-3 | 4 | 1 | Canceled 6/8/17 Design Notes | 8/14/03 | |||
| PUMP PIPING | --- | ||||||
| ST-D30GEN-4 | 1 | 3 | End Suction | 06/29/17 | |||
| ST-D30GEN-4 | 2 | 3 | End Suction with Suction Diffuser | 06/29/17 | |||
| ST-D30GEN-4 | 3 | 3 | Horizontal Split Case, Double Suction | 06/29/17 | |||
| ST-D30GEN-4 | 4 | 3 | Vertical Split Case, Double Suction | 06/29/17 | |||
| ST-D30GEN-4 | 5 | 3 | Vertical Split Case, Double Suction with Suction Diffuser | 06/29/17 | |||
| ST-D30GEN-4 | 6 | 3 | In-Line | 06/29/17 | |||
| ST-D30GEN-4 | 7 | 3 | Design Notes | 06/29/17 | |||
| STEAM UNIT HEATER | --- | ||||||
| ST-D3020-1 | 1 | 2 | Steam Unit Heater Piping | 06/29/17 | |||
| ST-D3020-1 | 2 | 2 | Design Notes and Controls | 06/29/17 | |||
| STEAM PRESSURE REDUCING VALVE (PRV) STATION (Note: B31.9 COR) | --- | ||||||
| ST-D3020-2 | 1 | 4 | Steam (PRV) Station-Single Stage | 06/23/17 | |||
| ST-D3020-2 | 2 | 4 | Steam (PRV) Station-Dual Stage | 06/23/17 | |||
| ST-D3020-2 | 3 | 4 | Steam (PRV) Station-Parallel | 06/23/17 | |||
| ST-D3020-2 | 4 | 3 | Design Notes | 06/23/17 | |||
| STEAM DRIP LEG (Note: B31.9 COR) | --- | ||||||
| ST-D3020-3 | 1 | 2 | Along Piping Run | 06/23/17 | |||
| ST-D3020-3 | 2 | 2 | End of Main | 06/23/17 | |||
| STEAM DRIP PAN ELBOW (Note: B31.9 COR) | --- | ||||||
| ST-D3020-4 | 1 | 2 | 2" - 8" Size | 06/23/17 | |||
| ST-D3020-4 | 2 | 2 | 1/2" - 1 1/2" Size | 06/23/17 | |||
| COOLING TOWER & CHILLER | --- | ||||||
| ST-D3030-1 | 1 | 1 | Component Diagram | 6/15/17 | |||
| INSTRUMENTATION | --- | ||||||
| ST-D3040-1 | 1 | 4 | Fume Hood Air Flow Indicator | 07/06/17 | |||
| ST-D3040-5 | 1 | 4 | Air Filter Pressure Drop Gauge | 07/06/17 | |||
| DUCTWORK/STACKS | --- | ||||||
| ST-D3040-2 | 1 | 4 | Return Air Sound Trap | 07/06/17 | |||
| ST-D3040-3 | 1 | 3 | Stackhead | 07/06/17 | |||
| ST-D3040-6 | 1 | 2 | HVAC Duct Security Bars Installation Detail | 07/06/17 | |||
| ST-D3040-6 | 2 | 2 | HVAC Duct Security Bars SCIF | 07/06/17 | |||
| FILTER TRAIN (Bag-Out Housing) | --- | ||||||
| ST6700 | 1 | 1 | Single Stage HEPA Filter | 05/11/17 | |||
| ST6700 | 2 | 1 | Two Stage HEPA Filters | 05/11/17 | |||
| ST6700 | 3 | 1 | Two Stage HEPA Filters with Chemical Absorbers | 05/11/17 | |||
| ST6700 | 4 | 1 | Design Notes | 05/11/17 | |||
| Top of page | |||||||
Explanation of these drawing types and numbers
| Current Number (ESM-based) | Future No. (CSM sheet-based) | Sheet | Rev. | CAD | Title | Date | |
|---|---|---|---|---|---|---|---|
| EXAMPLE DRAWINGS | |||||||
| D5000-2 | EX-E-6000 | 1 | 2 | One-line Diagram | 09/25/06 | ||
| EX-E-6100 | EX-E-6100 | - | - | Electrical Supply to Trailer Diagram (future) | - | ||
| D5010-1 | EX-E-6500 | 1 | 3 | Grounding and Bonding System Diagram | 09/20/23 | ||
| Drawing Number | Sheet | Rev. | CAD | Title | Date | ||
| STANDARD DETAILS | |||||||
| D5000-1 | 1 | 3 | Legend and General Notes | 03/11/19 | |||
| D5000-3 | 1 | 3 | Circuit Designations and Electrical Identification Diagrams | 06/23/25 | |||
| D5010-2 | 1 | 2 | Canceled: Isolated Ground System Diagram Deleted since no longer used regularly, and dated content. |
04/23/24 | |||
| D5010-3 | 1 | 0 | Meter Connection Diagram | 08/14/08 | |||
| D5010-4 | 1 | 0 | Meter Installation Detail | 08/14/08 | |||
| D5010-5 | 1 | 0 | Meter Connection Diagram | 08/14/08 | |||
| D5020-1 | 1 | 2 | Motor Control Wiring Diagrams [temporarily withdrawn; contact POC for latest draft] | 09/25/06 | |||
| ST-D5020-2 | 1 | 0 | Haworth Furniture Wiring Diagram | 04/27/21 | |||
| ST-D5020-2 | 2 | 0 | Herman Miller Furniture Wiring Diagram | 04/27/21 | |||
| ST-D5020-3, Motor Control Center Anchorage (under Structural above) | |||||||
| WALL-MOUNTED EQUIPMENT | |||||||
| ST-F1033-1 | 1 | 2 | Wall-Mounted Equipment Details | 06/15/22 | |||
| ST-G4010-01 | 1 | 0 | 115V Transmission Line-Tangent Structure 401 (0°) Detail | 09/30/02 | |||
| ST-G4010-02 | 1 | 0 | 115V Transmission Line-Tangent Structure 402 (1° - 4°) Detail | 09/30/02 | |||
| ST-G4010-02 | 2 | 0 | Tangent Structure 402 (1°-4°) - Bill of Materials | 09/30/02 | |||
| ST-G4010-03 | 1 | 0 | 115KV Transmission Line - Tangent Structure 403 (4°-8°) Detail | 09/30/02 | |||
| ST-G4010-03 | 2 | 0 | Tangent Structure 403 (4°-8°) - Bill of Materials | 09/30/02 | |||
| ST-G4010-04 | 1 | 0 | 115KV Transmission Line - Tangent Structure 404 (9°-24°) Detail | 09/30/02 | |||
| ST-G4010-04 | 2 | 0 | Tangent Structure 404 (9°-24°) - Bill of Materials | 09/30/02 | |||
| ST-G4010-05 | 1 | 0 | 115KV Transmission Line - Tangent Structure 405 (25°-45°)Detail | 09/30/02 | |||
| ST-G4010-05 | 2 | 0 | Tangent Structure 405 (25°-45°) - Bill of Materials | 09/30/02 | |||
| ST-G4010-06 | 1 | 0 | 115KV Transmission Line - Tangent Structure 406 (45°-68°) Detail | 09/30/02 | |||
| ST-G4010-06 | 2 | 0 | Tangent Structure 406 (45°-68°) - Bill of Materials | 09/30/02 | |||
| ST-G4010-07 | 1 | 0 | 115KV Transmission Line - Tangent Structure 408 (Extra Long Span) Detail |
09/30/02 | |||
| ST-G4010-08 | 1 | 0 | 115KV Transmission Line - Tangent Structure 409 Detail | 09/30/02 | |||
| ST-G4010-08 | 2 | 0 | Tangent Structure 409 (Dead End) - Bill of Materials | 09/30/02 | |||
| ST-G4010-09 | 1 | 0 | 115KV Transmission Line - Tangent Structure 410 (0°-1°) Detail | 09/30/02 | |||
| ST-G4010-10 | 1 | 0 | Distribution - Single Arm Tangent Structure Detail | 09/30/02 | |||
| ST-G4010-10 | 2 | 0 | Distribution - Single Arm Tangent Structure - Bill of Materials | 09/30/02 | |||
| ST-G4010-11 | 1 | 0 | Distribution - 0°-15° Angle Structure Detail | 09/30/02 | |||
| ST-G4010-11 | 2 | 0 | Distribution - 0°-15° Angle Structure - Bill of Materials | 09/30/02 | |||
| ST-G4010-12 | 1 | 0 | Distribution - 16°-29° Angle Structure Detail | 09/30/02 | |||
| ST-G4010-12 | 2 | 0 | Distribution - 16°-29° Angle Structure - Bill of Materials | 09/30/02 | |||
| ST-G4010-13 | 1 | 0 | Distribution - 30°-59° Angle Structure Detail | 09/30/02 | |||
| ST-G4010-13 | 2 | 0 | Distribution - 30°-59° Angle Structure - Bill of Materials | 09/30/02 | |||
| ST-G4010-14 | 1 | 0 | Distribution - 60°-90° Angle Structure Detail | 09/30/02 | |||
| ST-G4010-14 | 2 | 0 | Distribution - 60°-90° Angle Structure - Bill of Materials | 09/30/02 | |||
| ST-G4010-15 | 1 | 0 | Distribution - 90° Corner Structure Detail | 09/30/02 | |||
| ST-G4010-15 | 2 | 0 | Distribution - 90° Corner Structure - Bill of Materials | 09/30/02 | |||
| ST-G4010-16 | 1 | 0 | Distribution - Double Deadend Structure Detail | 09/30/02 | |||
| ST-G4010-16 | 2 | 0 | Distribution - Double Deadend Structure - Bill of Materials | 09/30/02 | |||
| ST-G4010-17 | 1 | 0 | Distribution - Single Arm Tangent 3-Way Structure Detail | 09/30/02 | |||
| ST-G4010-17 | 2 | 0 | Distribution - Single Arm Tangent 3-Way Structure - Bill of Materials |
09/30/02 | |||
| ST-G4010-18 | 1 | 0 | Distribution - New 3-Way Tap on Existing Tangent Structure Detail | 09/30/02 | |||
| ST-G4010-18 | 2 | 0 | Distribution - New 3-Way Tap on Existing Tangent Structure - Bill of Materials | 09/30/02 | |||
| ST-G4010-19 | 1 | 0 | Distribution - CSP Transformer Installation Detail | 09/30/02 | |||
| ST-G4010-20 | 1 | 0 | Distribution - New 3 Phase Transformer Bank on Existing Pole Detail |
09/30/02 | |||
| ST-G4010-20 | 2 | 0 | Distribution - New 3 Phase Transformer Bank on Existing Pole - Bill of Materials |
09/30/02 | |||
| ST-G4010-21 | 1 | 0 | New 3 Phase Transformer Bank on Existing Pole with Underground Secondary Detail | 09/30/02 | |||
| ST-G4010-21 | 2 | 0 | New 3 Phase Transformer Bank on Existing Pole with Underground Secondary- Bill of Materials | 09/30/02 | |||
| ST-G4010-22 | 1 | 0 | New 3 Phase Transformer Bank on Deadend Pole with Overhead Secondary Detail |
09/30/02 | |||
| ST-G4010-23 | 1 | 0 | New 3 Phase Transformer Bank on Deadend Pole with Underground Secondary Detail |
09/30/02 | |||
| ST-G4010-24 | 1 | 0 | Distribution- New Deadend Pole with Primary Riser Detail | 09/30/02 | |||
| ST-G4010-25 | 1 | 0 | Distribution- Existing Pole with Primary Riser Detail | 09/30/02 | |||
| ST-G4010-26 | 1 | 0 | Distribution- Standard Switch Installation with Remote Operator Detail |
09/30/02 | |||
| ST-G4010-27 | 1 | 0 | Distribution- Standard Recloser and Sectionalizer Installation Detail | 09/30/02 | |||
| ST-G4010-27 | 2 | 0 | Distribution- Standard Recloser and Sectionalizer Installation - Bill of Materials | 09/30/02 | |||
| ST-G4010-28 | 1 | 0 | Distribution- Standard 2-Pole Gang Switch Installation Detail | 09/30/02 | |||
| ST-G4010-28 | 2 | 0 | Distribution- Standard 2-Pole Gang Switch Installation - Bill of Materials |
09/30/02 | |||
| ST-G4010-29 | 1 | 0 | Distribution- Standard 4-Pole Gang Switch Installation Detail | 09/30/02 | |||
| ST-G4010-29 | 2 | 0 | Distribution- Standard 4-Pole Gang Switch Installation - Bill of Materials |
09/30/02 | |||
| ST-G4010-30 | 1 | 0 | Distribution- Primary Metering Detail | 09/30/02 | |||
| ST-G4010-30 | 2 | 0 | Distribution- Primary Metering - Bill of Materials | 09/30/02 | |||
| ST-G4010-31 | 1 | 0 | Distribution- Pole Mounted Capacitor Installation Detail | 09/30/02 | |||
| ST-G4010-32 | 1 | 0 | Underground Distribution - Electrical Ductbank Details | 09/30/02 | |||
| ST-G4010-33 | 1 | 0 | Guy Details | 09/30/02 | |||
